Showings: | (801) 824-5070 |
MLS#: | 1638390 |
Year Built: | 1983 |
On Market: |
51 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 15077S 1900W |
Garage: | 2 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
2,114 |
3 |
2 |
|
1 |
1 |
Basement: |
2,114 |
|
|
|
|
|
Totals: |
4,228 |
3 |
2 |
|
1 |
1 |
Schools
|
School District: | Jordan |
Ele. School: | Bluffdale |
Mid. School: | Oquirrh Hills |
High School: | Riverton |
Financial Information
|
Price Change: | 11/22/2019 Price changed from: $895000 to $870000 |
Current Price: | $870,000 |
$ per Sqft: | $206 |
Prop. Tax: | $3,272 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 1 |
Interior: | Dishwasher: Built-In, Disposal, Floor Drains, Great Room |
Fireplaces: | 1 |
Basement: | Walkout |
Parking: | 2 car Attached,Opener,Workbench |
Lot Size: | 2.96 Acres |
Exterior: | Basement Entrance, Bay Box Windows, Double Pane Windows, Horse Property, Secured Parking, Sliding Glass Doors, Storm Doors, Patio: Open |
Lot Type: | Fenced: Full, Road: Unpaved, Secluded Yard, Terrain: Flat, View: Mountain, Private |
Frontage: | 0.0 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Bri |
Heating: | Forced Air |
Cooling: | Evap. Cooler: Roof |
Water: | Culinary, Irriga |
Inclusions: | Dishwasher: Portable, Fireplace Equipment, Freezer, Range, Range Hood, Refrigerator, Window Coverings, Workbench |
Amenities: | Cable Tv Available, Electric Dryer Hookup, Gas Dryer Hookup |
Exclusions: | Dryer, Microwave, Storage Sheds, Washer |
Disabled Access: | 36 Wide Hallways, Access To Elec. Outlets, Fully Acc |
|  |
Home Mortgage Calculator
|
To see the home located at 15077 S PINEHOLLOW LN, Bluffdale UT 84065 or any other home on this website please call (801) 824-5070
Property Listed By Jordan Real Estate
MLS Listings are provided by the Wasatch Front Regional Multiple Listing Service, Inc. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Copyright © 2019 UtahRealEstate.com. All Rights Reserved. Information not guaranteed.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|